Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD Pro 1500 180GB M.2 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSCKGF180A4
Drive Size: 167.7 GB
Other names: INTEL SSDSCKGF180A4L, INTEL SSDSCKGF180A4H
Drive First Benchmarked: 2014-02-27
Drive Rating/$Price: NA
Overall Rank: 6169
Last Price Change: NA
Sequential Read | 473 MBytes/Sec |
---|---|
Sequential Write | 312 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 301 MBytes/Sec |
IOPS 4KQD1 | 23 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD Pro 1500 180GB M.2 | 3,779 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2202179 - Sep 23 2024 | 3612 | |
BL2133535 - Jun 28 2024 | 3910 | |
BL2118855 - Jun 08 2024 | 3932 | |
BL2092932 - May 03 2024 | 3473 | |
BL2081567 - Apr 19 2024 | 3544 | |
PassMark Software © 2008-2024 |