Hard Drive Benchmarks
Over 600,000 Hard Drives Benchmarked |
![]() How does your Hard Drive compare? Add your Hard Drive to our benchmark chart with PerformanceTest V8! |
OCZ-AGILITY3Price and performance details for the OCZ-AGILITY3 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| OCZ-AGILITY3 | Average Drive Rating |
|
Description: Other names: OCZ-AGILITY3 SCSI Disk Device, Agility3, ATA OCZ-AGILITY3 SCSI Disk Device, CO-ZGALITI3Y, OCZ-AGIL ITY3 SATA Disk Device, OCZ-AGIL ITY3 SCSI Disk Device, OCZ-AGIL OCZ-AGILITY3 SCSI Disk Device, OCZ-AGILITY3, OCZ-AGILITY3 ATA Device, SATA OCZ-AGILITY3 SCSI Disk Device Drive First Benchmarked: 2011-05-17 Drive Rating/$Price: 14.87 Overall Rank: 306 Last Price Change: $144.53 USD (2013-05-24) |
2149 Samples: 2181 |
| Samsung SSD 840 PRO Series | 3,488 |
| OCZ-VERTEX4 | 3,486 |
| Intel 520 120GB SSDSC2CW120 | 3,269 |
| KINGSTON SH103S3120G | 3,168 |
| Corsair Force GT | 3,157 |
| SAMSUNG SSD 830 Series | 3,091 |
| OCZ-VERTEX3 | 2,991 |
| Intel 330 120GB SSDSC2CT120 | 2,897 |
| SanDisk SDSSDX120GG25 | 2,827 |
| OCZ-AGILITY3 | 2,149 |
| PassMark Software © 2008-2013 |
| Corsair Force GT | 35.52 |
| Intel 330 120GB SSDSC2CT120 | 29.56 |
| KINGSTON SH103S3120G | 26.40 |
| Samsung SSD 840 PRO Series | 26.33 |
| SAMSUNG SSD 830 Series | 25.76 |
| Intel 520 120GB SSDSC2CW120 | 25.15 |
| OCZ-VERTEX3 | 20.21 |
| OCZ-AGILITY3 | 14.87 |
| OCZ-VERTEX4 | 13.41 |
| SanDisk SDSSDX120GG25 | 0.00 |
| PassMark Software © 2008-2013 |
Pricing History
![]() |
![]() |
![]() |
| BL098315 - Jun 19 2013 | 1802 |
| BL098292 - Jun 19 2013 | 2497 |
| BL098283 - Jun 19 2013 | 1762 |
| BL098273 - Jun 19 2013 | 1762 |
| BL098271 - Jun 19 2013 | 2758 |
| PassMark Software © 2008-2013 |






