Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the 980Plus 2.5"3-256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: 980Plus 2.5" SATA3-256GB SSD
Drive First Benchmarked: 2021-08-27
Drive Rating/$Price: NA
Overall Rank: 8652
Last Price Change: NA
Sequential Read | 492 MBytes/Sec |
---|---|
Sequential Write | 229 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 81 MBytes/Sec |
IOPS 4KQD1 | 16 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
980Plus 2.5"3-256GB SSD | 2,907 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1788865 - Apr 07 2023 | 1840 | |
BL1671951 - Nov 16 2022 | 3786 | |
BL1669722 - Nov 12 2022 | 3799 | |
BL1440886 - Aug 28 2021 | 2202 | |
PassMark Software © 2008-2024 |