Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA Premier Pro SP900 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5 SATA III, MLC
Drive Size: 238.5 GB
Other names: ADATA SSD SP900 256GB, ATA ADATA SSD SP900 SCSI Disk Device, ADATA SSD SP900 256GB-DL2, ADATA SP900
Drive First Benchmarked: 2013-01-07
Drive Rating/$Price: 17.29
Overall Rank: 7310
Last Price Change: $212 USD (2024-10-01)
Sequential Read | 427 MBytes/Sec |
---|---|
Sequential Write | 346 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 307 MBytes/Sec |
IOPS 4KQD1 | 27 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
ADATA Premier Pro SP900 256GB | 3,665 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2498395 - Mar 21 2025 | 3413 | |
BL2496403 - Mar 20 2025 | 2555 | |
BL2492918 - Mar 19 2025 | 4195 | |
BL2490031 - Mar 18 2025 | 4280 | |
BL2487327 - Mar 17 2025 | 4145 | |
PassMark Software © 2008-2025 |