Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA XPG SX900 64GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5 SATA III, MLC
Drive Size: 59.6 GB
Other names: ADATA SX900
Drive First Benchmarked: 2013-02-13
Drive Rating/$Price: 17.39
Overall Rank: 9864
Last Price Change: $134.87 USD (2017-02-21)
Sequential Read | 386 MBytes/Sec |
---|---|
Sequential Write | 159 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 160 MBytes/Sec |
IOPS 4KQD1 | 23 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
ADATA XPG SX900 64GB | 2,345 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2031333 - Feb 22 2024 | 3135 | |
BL1880366 - Aug 11 2023 | 2491 | |
BL1864960 - Jul 20 2023 | 2479 | |
BL1864300 - Jul 19 2023 | 2440 | |
BL1322749 - Nov 14 2020 | 2775 | |
PassMark Software © 2008-2024 |