Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Aftershock Hyperspeed Gen4 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: Aftershock Hyperspeed Gen4 1TB
Drive First Benchmarked: 2022-08-30
Drive Rating/$Price: NA
Overall Rank: 936
Last Price Change: NA
Sequential Read | 3,326 MBytes/Sec |
---|---|
Sequential Write | 3,034 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,910 MBytes/Sec |
IOPS 4KQD1 | 93 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,774 | |
Samsung SSD 990 PRO 2TB | 50,250 | |
Samsung SSD 990 PRO 1TB | 48,856 | |
WD BLACK SN850X 1000GB | 47,778 | |
Kingston FURY Renegade SFYRS 1000G | 45,638 | |
KINGSTON KC3000 1TB | 45,402 | |
WD BLACK SN850 1TB | 42,751 | |
Samsung SSD 980 PRO 2TB | 42,162 | |
Samsung SSD 980 PRO 1TB | 39,449 | |
Aftershock Hyperspeed Gen4 1TB | 29,716 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2129048 - Jun 22 2024 | 27972 | |
BL2087970 - Apr 27 2024 | 29713 | |
BL1863256 - Jul 18 2023 | 30020 | |
BL1626670 - Sep 09 2022 | 29531 | |
BL1620947 - Aug 30 2022 | 31342 | |
PassMark Software © 2008-2024 |