Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FIKWOT FX991 500GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: FIKWOT FX991 500GB
Drive First Benchmarked: 2024-07-24
Drive Rating/$Price: NA
Overall Rank: 1201
Last Price Change: NA
Sequential Read | 5,411 MBytes/Sec |
---|---|
Sequential Write | 2,888 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,655 MBytes/Sec |
IOPS 4KQD1 | 92 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Samsung 990 Pro PM9F1 4TB SSD | 51,571 | |
WD BLACK SN850X 2000GB | 51,513 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,121 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,976 | |
KINGSTON KC3000 2TB | 48,819 | |
WD BLACK SN850X 1TB | 47,345 | |
Kingston FURY Renegade SFYRS 1000G | 45,394 | |
KINGSTON KC3000 1TB | 44,893 | |
WD BLACK SN850 1TB | 42,903 | |
FIKWOT FX991 500GB | 30,139 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2443459 - Feb 26 2025 | 33218 | |
BL2443456 - Feb 26 2025 | 33218 | |
BL2433553 - Feb 22 2025 | 27975 | |
BL2417861 - Feb 15 2025 | 20104 | |
BL2411906 - Feb 13 2025 | 33046 | |
PassMark Software © 2008-2025 |