Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: FORESEE 256GB SSD
Drive First Benchmarked: 2017-05-20
Drive Rating/$Price: NA
Overall Rank: 5279
Last Price Change: NA
Sequential Read | 591 MBytes/Sec |
---|---|
Sequential Write | 405 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 208 MBytes/Sec |
IOPS 4KQD1 | 24 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
FORESEE 256GB SSD | 4,166 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2233038 - Oct 30 2024 | 3545 | |
BL2232903 - Oct 30 2024 | 3557 | |
BL2232854 - Oct 30 2024 | 3535 | |
BL2215401 - Oct 09 2024 | 4367 | |
BL2211651 - Oct 05 2024 | 2378 | |
PassMark Software © 2008-2024 |