Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE 512GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: FORESEE 512GB SSD
Drive First Benchmarked: 2017-11-18
Drive Rating/$Price: NA
Overall Rank: 4150
Last Price Change: NA
Sequential Read | 1,161 MBytes/Sec |
---|---|
Sequential Write | 783 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 366 MBytes/Sec |
IOPS 4KQD1 | 32 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
FORESEE 512GB SSD | 7,603 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2241584 - Nov 10 2024 | 2767 | |
BL2239890 - Nov 08 2024 | 21571 | |
BL2222826 - Oct 18 2024 | 2483 | |
BL2208307 - Oct 01 2024 | 4072 | |
BL2199889 - Sep 20 2024 | 2762 | |
PassMark Software © 2008-2024 |