Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the GIGABYTE GP-GSTFS30256GTTD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: GIGABYTE GP-GSTFS30256GTTD
Drive First Benchmarked: 2018-07-24
Drive Rating/$Price: NA
Overall Rank: 7890
Last Price Change: NA
Sequential Read | 512 MBytes/Sec |
---|---|
Sequential Write | 286 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 237 MBytes/Sec |
IOPS 4KQD1 | 29 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
GIGABYTE GP-GSTFS30256GTTD | 3,485 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2476470 - Mar 12 2025 | 2987 | |
BL2427534 - Feb 19 2025 | 3196 | |
BL2293711 - Dec 22 2024 | 3296 | |
BL2288445 - Dec 19 2024 | 3334 | |
BL2180949 - Aug 28 2024 | 3358 | |
PassMark Software © 2008-2025 |