Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD FX900 Plus 4TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 3.7 TB
Other names: HP SSD FX900 Plus 4TB
Drive First Benchmarked: 2024-10-03
Drive Rating/$Price: NA
Overall Rank: 205
Last Price Change: NA
Sequential Read | 6,264 MBytes/Sec |
---|---|
Sequential Write | 5,964 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 4,006 MBytes/Sec |
IOPS 4KQD1 | 118 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,525 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,124 | |
HP SSD FX900 Plus 4TB | 49,054 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,968 | |
KINGSTON KC3000 2TB | 48,840 | |
WD BLACK SN850X 1TB | 47,336 | |
Kingston FURY Renegade SFYRS 1000G | 45,378 | |
KINGSTON KC3000 1TB | 44,895 | |
WD BLACK SN850 1TB | 42,901 | |
Samsung SSD 980 PRO 2TB | 41,923 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2375332 - Jan 29 2025 | 52803 | |
BL2281432 - Dec 16 2024 | 53693 | |
BL2256147 - Nov 26 2024 | 53758 | |
BL2225910 - Oct 22 2024 | 52950 | |
BL2225894 - Oct 22 2024 | 52806 | |
PassMark Software © 2008-2025 |