Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD FX900 Plus M.2 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: HP SSD FX900 Plus M.2 2TB
Drive First Benchmarked: 2024-07-03
Drive Rating/$Price: NA
Overall Rank: 485
Last Price Change: NA
Sequential Read | 6,198 MBytes/Sec |
---|---|
Sequential Write | 5,469 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,595 MBytes/Sec |
IOPS 4KQD1 | 92 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Samsung 990 Pro PM9F1 4TB SSD | 51,571 | |
WD BLACK SN850X 2000GB | 51,513 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,121 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,976 | |
KINGSTON KC3000 2TB | 48,819 | |
WD BLACK SN850X 1TB | 47,345 | |
Kingston FURY Renegade SFYRS 1000G | 45,394 | |
KINGSTON KC3000 1TB | 44,893 | |
HP SSD FX900 Plus M.2 2TB | 43,063 | |
WD BLACK SN850 1TB | 42,903 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2407878 - Feb 12 2025 | 45660 | |
BL2248979 - Nov 18 2024 | 49572 | |
BL2248853 - Nov 18 2024 | 49896 | |
BL2236094 - Nov 03 2024 | 48730 | |
BL2136910 - Jul 03 2024 | 21457 | |
PassMark Software © 2008-2025 |