Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD FX900 Plus M.2 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: HP SSD FX900 Plus M.2 512GB
Drive First Benchmarked: 2024-07-02
Drive Rating/$Price: NA
Overall Rank: 1419
Last Price Change: NA
Sequential Read | 3,889 MBytes/Sec |
---|---|
Sequential Write | 3,153 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,841 MBytes/Sec |
IOPS 4KQD1 | 71 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,512 | |
Samsung SSD 990 PRO 2TB | 50,128 | |
Samsung SSD 990 PRO 1TB | 48,998 | |
KINGSTON KC3000 2TB | 48,839 | |
WD BLACK SN850X 1TB | 47,326 | |
Kingston FURY Renegade SFYRS 1000G | 45,388 | |
KINGSTON KC3000 1TB | 44,919 | |
WD BLACK SN850 1TB | 42,894 | |
Samsung SSD 980 PRO 2TB | 41,918 | |
HP SSD FX900 Plus M.2 512GB | 26,861 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2501446 - Mar 23 2025 | 16230 | |
BL2413993 - Feb 14 2025 | 23298 | |
BL2200973 - Sep 22 2024 | 41336 | |
BL2136189 - Jul 02 2024 | 26582 | |
PassMark Software © 2008-2025 |