Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Hitachi HUGWORLD SSD 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: HUGWORLD SSD 512GB
Drive First Benchmarked: 2023-12-07
Drive Rating/$Price: NA
Overall Rank: 6415
Last Price Change: NA
Sequential Read | 525 MBytes/Sec |
---|---|
Sequential Write | 494 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 188 MBytes/Sec |
IOPS 4KQD1 | 21 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Hitachi HUGWORLD SSD 512GB | 3,686 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2240307 - Nov 08 2024 | 3698 | |
BL2214747 - Oct 09 2024 | 3677 | |
BL2214006 - Oct 08 2024 | 3716 | |
BL2176779 - Aug 23 2024 | 3740 | |
BL2144694 - Jul 13 2024 | 3740 | |
PassMark Software © 2008-2024 |