Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HyperX Fury 3D 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: HyperX Fury 3D 480GB
Drive First Benchmarked: 2019-10-05
Drive Rating/$Price: NA
Overall Rank: 9020
Last Price Change: NA
Sequential Read | 471 MBytes/Sec |
---|---|
Sequential Write | 266 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 160 MBytes/Sec |
IOPS 4KQD1 | 21 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
HyperX Fury 3D 480GB | 3,134 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2485542 - Mar 16 2025 | 3524 | |
BL2466226 - Mar 08 2025 | 3723 | |
BL2456487 - Mar 04 2025 | 2669 | |
BL2344262 - Jan 15 2025 | 1856 | |
BL2322357 - Jan 05 2025 | 2411 | |
PassMark Software © 2008-2025 |