Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the INDMEM SSD mSATA 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: INDMEM SSD mSATA 256GB
Drive First Benchmarked: 2020-03-10
Drive Rating/$Price: NA
Overall Rank: 8945
Last Price Change: NA
Sequential Read | 444 MBytes/Sec |
---|---|
Sequential Write | 225 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 133 MBytes/Sec |
IOPS 4KQD1 | 10 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
INDMEM SSD mSATA 256GB | 2,794 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2080828 - Apr 18 2024 | 2525 | |
BL2080016 - Apr 17 2024 | 2455 | |
BL1800147 - Apr 21 2023 | 2171 | |
BL1495337 - Jan 12 2022 | 3275 | |
BL1474277 - Nov 30 2021 | 2337 | |
PassMark Software © 2008-2024 |