Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel Optane+954GBSSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: Intel Optane+954GBSSD
Drive First Benchmarked: 2018-02-23
Drive Rating/$Price: NA
Overall Rank: 3147
Last Price Change: NA
Sequential Read | 1,588 MBytes/Sec |
---|---|
Sequential Write | 1,141 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 836 MBytes/Sec |
IOPS 4KQD1 | 71 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,774 | |
Samsung SSD 990 PRO 2TB | 50,250 | |
Samsung SSD 990 PRO 1TB | 48,856 | |
WD BLACK SN850X 1000GB | 47,778 | |
Kingston FURY Renegade SFYRS 1000G | 45,638 | |
KINGSTON KC3000 1TB | 45,402 | |
WD BLACK SN850 1TB | 42,751 | |
Samsung SSD 980 PRO 2TB | 42,162 | |
Samsung SSD 980 PRO 1TB | 39,449 | |
Intel Optane+954GBSSD | 12,922 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1323978 - Nov 17 2020 | 16524 | |
BL1319474 - Nov 08 2020 | 13757 | |
BL1316431 - Nov 02 2020 | 10176 | |
BL1316421 - Nov 02 2020 | 12660 | |
BL1316265 - Nov 02 2020 | 4352 | |
PassMark Software © 2008-2024 |