Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel Optane 900P 2.5" 280GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDPE21D280GA
Drive Size: 260.8 GB
Other names: INTEL SSDPE21D280GA, NVMe INTEL SSDPE21D28
Drive First Benchmarked: 2018-05-25
Drive Rating/$Price: NA
Overall Rank: 1725
Last Price Change: NA
Sequential Read | 2,571 MBytes/Sec |
---|---|
Sequential Write | 2,186 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,162 MBytes/Sec |
IOPS 4KQD1 | 210 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Samsung 990 Pro PM9F1 4TB SSD | 51,571 | |
WD BLACK SN850X 2000GB | 51,513 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,121 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,976 | |
KINGSTON KC3000 2TB | 48,819 | |
WD BLACK SN850X 1TB | 47,345 | |
Kingston FURY Renegade SFYRS 1000G | 45,394 | |
KINGSTON KC3000 1TB | 44,893 | |
WD BLACK SN850 1TB | 42,903 | |
Intel Optane 900P 2.5" 280GB | 23,371 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2457902 - Mar 04 2025 | 22425 | |
BL2441838 - Feb 25 2025 | 21440 | |
BL2436970 - Feb 24 2025 | 21654 | |
BL2431141 - Feb 21 2025 | 22770 | |
BL2391188 - Feb 05 2025 | 22902 | |
PassMark Software © 2008-2025 |