Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD 750 400GB NVMe can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Intel 750 SSD Card 400GB NVMe using PCIe3.0 x4. Model SSDPE2MW40, SSDPEDMW400G4
Drive Size: 372.6 GB
Other names: NVMe INTEL SSDPEDMW40 SCSI Disk Device, NVMe INTEL SSDPEDMW40, INTEL SSDPEDMW400G4
Drive First Benchmarked: 2015-09-27
Drive Rating/$Price: 30.96
Overall Rank: 3984
Last Price Change: $395 USD (2019-05-21)
Sequential Read | 1,638 MBytes/Sec |
---|---|
Sequential Write | 929 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,019 MBytes/Sec |
IOPS 4KQD1 | 42 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,525 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,124 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,968 | |
KINGSTON KC3000 2TB | 48,840 | |
WD BLACK SN850X 1TB | 47,336 | |
Kingston FURY Renegade SFYRS 1000G | 45,378 | |
KINGSTON KC3000 1TB | 44,895 | |
WD BLACK SN850 1TB | 42,901 | |
Samsung SSD 980 PRO 2TB | 41,923 | |
Intel SSD 750 400GB NVMe | 12,230 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2496576 - Mar 21 2025 | 8165 | |
BL2479225 - Mar 13 2025 | 8111 | |
BL2475974 - Mar 12 2025 | 8095 | |
BL2451593 - Mar 02 2025 | 8333 | |
BL2431418 - Feb 21 2025 | 13615 | |
PassMark Software © 2008-2025 |