Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3500 600GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BB600G4
Drive Size: 558.9 GB
Other names: INTEL SSDSC2BB600G4
Drive First Benchmarked: 2013-12-13
Drive Rating/$Price: 36.56
Overall Rank: 6122
Last Price Change: $113.3 USD (2019-02-26)
Sequential Read | 471 MBytes/Sec |
---|---|
Sequential Write | 439 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 370 MBytes/Sec |
IOPS 4KQD1 | 33 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD DC S3500 600GB | 4,142 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2470277 - Mar 10 2025 | 4100 | |
BL2352405 - Jan 19 2025 | 4209 | |
BL2220976 - Oct 16 2024 | 4055 | |
BL2215659 - Oct 10 2024 | 4153 | |
BL2078793 - Apr 15 2024 | 4044 | |
PassMark Software © 2008-2025 |