Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3510 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BB480G6
Drive Size: 447.1 GB
Other names: INTEL SSDSC2BB480G6
Drive First Benchmarked: 2014-10-03
Drive Rating/$Price: 10.79
Overall Rank: 5012
Last Price Change: $399.95 USD (2019-02-21)
Sequential Read | 473 MBytes/Sec |
---|---|
Sequential Write | 420 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 385 MBytes/Sec |
IOPS 4KQD1 | 34 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD DC S3510 480GB | 4,317 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2241362 - Nov 10 2024 | 4518 | |
BL2214230 - Oct 08 2024 | 4161 | |
BL2207940 - Oct 01 2024 | 4147 | |
BL1400614 - Apr 30 2021 | 4469 | |
BL1232854 - May 05 2020 | 4383 | |
PassMark Software © 2008-2024 |