Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3520 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BB480G7
Drive Size: 447.1 GB
Other names: INTEL SSDSC2BB480G7
Drive First Benchmarked: 2017-02-11
Drive Rating/$Price: 5.31
Overall Rank: 7449
Last Price Change: $626.67 USD (2023-11-29)
Sequential Read | 359 MBytes/Sec |
---|---|
Sequential Write | 335 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 244 MBytes/Sec |
IOPS 4KQD1 | 30 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD DC S3520 480GB | 3,324 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1823236 - May 21 2023 | 3070 | |
BL1670720 - Nov 14 2022 | 3764 | |
BL1511019 - Feb 06 2022 | 3748 | |
BL1509705 - Feb 04 2022 | 3777 | |
BL1373872 - Feb 22 2021 | 3586 | |
PassMark Software © 2008-2024 |