Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD Pro 6000p 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Model: SSDPEKKF512G7
Drive Size: 476.9 GB
Other names: NVMe INTEL SSDPEKKF51, INTEL SSDPEKKF512G7, INTEL SSDPEKKF512G7L, INTEL SSDPEKKF512G7H
Drive First Benchmarked: 2016-11-10
Drive Rating/$Price: 81.94
Overall Rank: 4739
Last Price Change: $108 USD (2024-03-20)
Sequential Read | 1,647 MBytes/Sec |
---|---|
Sequential Write | 435 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 545 MBytes/Sec |
IOPS 4KQD1 | 43 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD Pro 6000p 512GB | 8,850 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2435856 - Feb 23 2025 | 8103 | |
BL2425330 - Feb 19 2025 | 6604 | |
BL2402785 - Feb 09 2025 | 9242 | |
BL2402431 - Feb 09 2025 | 9150 | |
BL2388877 - Feb 04 2025 | 9084 | |
PassMark Software © 2008-2025 |