Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: KIOXIA-EXCERIA SATA SSD, KIOXIA-EXCERIA SSD
Drive First Benchmarked: 2020-07-09
Drive Rating/$Price: NA
Overall Rank: 3932
Last Price Change: NA
Sequential Read | 1,107 MBytes/Sec |
---|---|
Sequential Write | 736 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 711 MBytes/Sec |
IOPS 4KQD1 | 46 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
KIOXIA-EXCERIA SSD | 8,711 | |
Seagate ST2000DM008 | 2,230 | |
Seagate ST1000DM010 | 1,541 | |
TOSHIBA DT01ACA100 | 1,359 | |
WDC WD10EZEX | 1,314 | |
Seagate ST2000DM001 | 1,240 | |
Seagate ST1000DM003 | 1,226 | |
TOSHIBA MQ04ABF100 | 1,153 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 955 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2229486 - Oct 26 2024 | 10479 | |
BL2229462 - Oct 26 2024 | 10297 | |
BL2227806 - Oct 24 2024 | 10393 | |
BL2227006 - Oct 23 2024 | 4424 | |
BL2224441 - Oct 20 2024 | 14710 | |
PassMark Software © 2008-2024 |