Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KODAK SSD X410 1000GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: KODAK SSD X410 1000GB
Drive First Benchmarked: 2024-06-17
Drive Rating/$Price: NA
Overall Rank: 427
Last Price Change: NA
Sequential Read | 6,363 MBytes/Sec |
---|---|
Sequential Write | 5,658 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,400 MBytes/Sec |
IOPS 4KQD1 | 89 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,537 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,536 | |
KINGSTON FURY Renegade 2TB SSD | 50,510 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,127 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,954 | |
KINGSTON KC3000 2TB | 48,789 | |
WD BLACK SN850X 1TB | 47,370 | |
Kingston FURY Renegade 1TB SSD | 45,411 | |
KINGSTON KC3000 1TB | 44,890 | |
KODAK SSD X410 1000GB | 43,529 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2438481 - Feb 24 2025 | 27728 | |
BL2376320 - Jan 29 2025 | 42559 | |
BL2364604 - Jan 24 2025 | 41632 | |
BL2220862 - Oct 16 2024 | 50571 | |
BL2149345 - Jul 20 2024 | 47461 | |
PassMark Software © 2008-2025 |