Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KingFast 2TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: KingFast
Drive First Benchmarked: 2022-10-25
Drive Rating/$Price: NA
Overall Rank: 4762
Last Price Change: NA
Sequential Read | 1,310 MBytes/Sec |
---|---|
Sequential Write | 1,037 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 353 MBytes/Sec |
IOPS 4KQD1 | 31 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
KingFast 2TB SSD | 8,701 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2391392 - Feb 05 2025 | 22895 | |
BL2383542 - Feb 01 2025 | 22782 | |
BL2270965 - Dec 09 2024 | 2301 | |
BL2218470 - Oct 13 2024 | 3650 | |
BL2089844 - Apr 29 2024 | 2328 | |
PassMark Software © 2008-2025 |