Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KingFast F9 128GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: KF2710MCS08-128
Drive Size: 119.2 GB
Other names: KingFast, KingFast SSD 128GB
Drive First Benchmarked: 2013-12-04
Drive Rating/$Price: NA
Overall Rank: 8246
Last Price Change: NA
Sequential Read | 514 MBytes/Sec |
---|---|
Sequential Write | 315 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 164 MBytes/Sec |
IOPS 4KQD1 | 20 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
KingFast F9 128GB SSD | 3,370 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2508769 - Mar 26 2025 | 2202 | |
BL2506364 - Mar 25 2025 | 2203 | |
BL2484828 - Mar 16 2025 | 6247 | |
BL2484566 - Mar 16 2025 | 1973 | |
BL2472820 - Mar 11 2025 | 2700 | |
PassMark Software © 2008-2025 |