Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KingSpec 256GB SSD P3-256 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: P3-256
Drive First Benchmarked: 2018-02-07
Drive Rating/$Price: NA
Overall Rank: 8766
Last Price Change: NA
Sequential Read | 467 MBytes/Sec |
---|---|
Sequential Write | 311 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 191 MBytes/Sec |
IOPS 4KQD1 | 20 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
KingSpec 256GB SSD P3-256 | 3,206 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2497530 - Mar 21 2025 | 3287 | |
BL2497298 - Mar 21 2025 | 3243 | |
BL2492311 - Mar 19 2025 | 3346 | |
BL2489540 - Mar 18 2025 | 3251 | |
BL2488180 - Mar 17 2025 | 3251 | |
PassMark Software © 2008-2025 |