Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MicroFrom 512GB3 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: MicroFrom 512GB SATA3 SSD
Drive First Benchmarked: 2022-07-23
Drive Rating/$Price: NA
Overall Rank: 8108
Last Price Change: NA
Sequential Read | 521 MBytes/Sec |
---|---|
Sequential Write | 392 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 143 MBytes/Sec |
IOPS 4KQD1 | 19 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
MicroFrom 512GB3 SSD | 3,413 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2419932 - Feb 16 2025 | 2812 | |
BL2250109 - Nov 19 2024 | 2080 | |
BL2208175 - Oct 01 2024 | 3650 | |
BL2133467 - Jun 28 2024 | 3321 | |
BL2004546 - Jan 23 2024 | 4116 | |
PassMark Software © 2008-2025 |