Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MyDigitalSSD BPX 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: M.2 NVMe
Drive Size: 447.1 GB
Other names: BPX
Drive First Benchmarked: 2016-11-22
Drive Rating/$Price: NA
Overall Rank: 4497
Last Price Change: NA
Sequential Read | 1,804 MBytes/Sec |
---|---|
Sequential Write | 605 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 516 MBytes/Sec |
IOPS 4KQD1 | 42 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,525 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,124 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,968 | |
KINGSTON KC3000 2TB | 48,840 | |
WD BLACK SN850X 1TB | 47,336 | |
Kingston FURY Renegade SFYRS 1000G | 45,378 | |
KINGSTON KC3000 1TB | 44,895 | |
WD BLACK SN850 1TB | 42,901 | |
Samsung SSD 980 PRO 2TB | 41,923 | |
MyDigitalSSD BPX 480GB | 10,109 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2436676 - Feb 23 2025 | 12745 | |
BL2179136 - Aug 26 2024 | 6898 | |
BL2179101 - Aug 26 2024 | 7537 | |
BL2087965 - Apr 27 2024 | 13389 | |
BL1936723 - Nov 01 2023 | 7415 | |
PassMark Software © 2008-2025 |