Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the NVMe PNY CS2030 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Drive First Benchmarked: 2017-06-08
Drive Rating/$Price: NA
Overall Rank: 3855
Last Price Change: NA
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Samsung 990 Pro PM9F1 4TB SSD | 51,571 | |
WD BLACK SN850X 2000GB | 51,513 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,121 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,976 | |
KINGSTON KC3000 2TB | 48,819 | |
WD BLACK SN850X 1TB | 47,345 | |
Kingston FURY Renegade SFYRS 1000G | 45,394 | |
KINGSTON KC3000 1TB | 44,893 | |
WD BLACK SN850 1TB | 42,903 | |
NVMe PNY CS2030 480GB | 12,757 | |
PassMark Software © 2008-2025 |