Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Optane+932GBSSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: Optane+932GBSSD
Drive First Benchmarked: 2020-03-20
Drive Rating/$Price: NA
Overall Rank: 4413
Last Price Change: NA
Sequential Read | 780 MBytes/Sec |
---|---|
Sequential Write | 332 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 359 MBytes/Sec |
IOPS 4KQD1 | 83 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Optane+932GBSSD | 5,286 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2098159 - May 10 2024 | 4045 | |
BL2051941 - Mar 15 2024 | 4939 | |
BL2024372 - Feb 14 2024 | 4231 | |
BL2022418 - Feb 12 2024 | 4356 | |
BL2018649 - Feb 08 2024 | 4431 | |
PassMark Software © 2008-2024 |