Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the P0327 Phison 1024GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: P0327 Phison 1024GB
Drive First Benchmarked: 2024-12-29
Drive Rating/$Price: NA
Overall Rank: 886
Last Price Change: NA
Sequential Read | 4,894 MBytes/Sec |
---|---|
Sequential Write | 3,981 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,346 MBytes/Sec |
IOPS 4KQD1 | 80 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,537 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,536 | |
KINGSTON FURY Renegade 2TB SSD | 50,510 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,127 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,954 | |
KINGSTON KC3000 2TB | 48,789 | |
WD BLACK SN850X 1TB | 47,370 | |
Kingston FURY Renegade 1TB SSD | 45,411 | |
KINGSTON KC3000 1TB | 44,890 | |
P0327 Phison 1024GB | 33,906 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2539391 - Apr 08 2025 | 28219 | |
BL2517847 - Mar 29 2025 | 33338 | |
BL2363742 - Jan 24 2025 | 42335 | |
BL2356997 - Jan 21 2025 | 35680 | |
BL2356980 - Jan 21 2025 | 36143 | |
PassMark Software © 2008-2025 |