Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS1311 960GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 894.3 GB
Other names: PNY CS1311 960GB SSD
Drive First Benchmarked: 2016-04-10
Drive Rating/$Price: 8.35
Overall Rank: 5316
Last Price Change: $496.41 USD (2023-05-17)
Sequential Read | 464 MBytes/Sec |
---|---|
Sequential Write | 373 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 331 MBytes/Sec |
IOPS 4KQD1 | 30 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
PNY CS1311 960GB SSD | 4,146 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2227415 - Oct 23 2024 | 4577 | |
BL2090440 - Apr 30 2024 | 4572 | |
BL1862511 - Jul 17 2023 | 4657 | |
BL1830743 - Jun 01 2023 | 2352 | |
BL1827237 - May 26 2023 | 4802 | |
PassMark Software © 2008-2024 |