Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS900 480GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: PNY CS900 480GB SSD
Drive First Benchmarked: 2017-07-24
Drive Rating/$Price: 14.67
Overall Rank: 7266
Last Price Change: $231.18 USD (2022-04-05)
Sequential Read | 439 MBytes/Sec |
---|---|
Sequential Write | 303 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 232 MBytes/Sec |
IOPS 4KQD1 | 28 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
PNY CS900 480GB SSD | 3,392 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2239510 - Nov 07 2024 | 2781 | |
BL2235181 - Nov 02 2024 | 2666 | |
BL2234554 - Nov 01 2024 | 4116 | |
BL2231355 - Oct 28 2024 | 4195 | |
BL2230104 - Oct 27 2024 | 1412 | |
PassMark Software © 2008-2024 |