Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS900 960GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 894.3 GB
Other names: PNY CS900 960GB SSD
Drive First Benchmarked: 2018-09-16
Drive Rating/$Price: 44.30
Overall Rank: 6481
Last Price Change: $89.99 USD (2021-05-10)
Sequential Read | 485 MBytes/Sec |
---|---|
Sequential Write | 371 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 285 MBytes/Sec |
IOPS 4KQD1 | 30 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
PNY CS900 960GB SSD | 3,987 | |
Seagate ST2000DM008 | 2,365 | |
Seagate ST1000DM010 | 1,476 | |
TOSHIBA DT01ACA100 | 1,316 | |
WDC WD10EZEX | 1,284 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,207 | |
TOSHIBA MQ04ABF100 | 1,127 | |
TOSHIBA DT01ACA050 | 1,035 | |
WDC WD10SPZX | 921 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2500480 - Mar 22 2025 | 3934 | |
BL2440365 - Feb 25 2025 | 4362 | |
BL2435701 - Feb 23 2025 | 1967 | |
BL2412148 - Feb 13 2025 | 2569 | |
BL2402649 - Feb 09 2025 | 2755 | |
PassMark Software © 2008-2025 |