Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the S3+ can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: S3+
Drive First Benchmarked: 2018-05-11
Drive Rating/$Price: NA
Overall Rank: 9032
Last Price Change: NA
Sequential Read | 261 MBytes/Sec |
---|---|
Sequential Write | 258 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 232 MBytes/Sec |
IOPS 4KQD1 | 24 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
S3+ | 2,755 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1499193 - Jan 18 2022 | 2771 | |
BL1499174 - Jan 18 2022 | 2762 | |
BL1498911 - Jan 17 2022 | 2760 | |
BL1498881 - Jan 17 2022 | 2704 | |
BL1497731 - Jan 15 2022 | 2762 | |
PassMark Software © 2008-2024 |