Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the S3+ 240GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 223.6 GB
Other names: S3+ 240GB SSD
Drive First Benchmarked: 2019-02-02
Drive Rating/$Price: NA
Overall Rank: 6584
Last Price Change: NA
Sequential Read | 393 MBytes/Sec |
---|---|
Sequential Write | 367 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 220 MBytes/Sec |
IOPS 4KQD1 | 38 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
S3+ 240GB SSD | 3,617 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2021137 - Feb 10 2024 | 4149 | |
BL1560268 - May 03 2022 | 2712 | |
BL1555112 - Apr 23 2022 | 1818 | |
BL1379166 - Mar 07 2021 | 4478 | |
BL1352186 - Jan 08 2021 | 4739 | |
PassMark Software © 2008-2024 |