Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SOLIDIGM SSDPFKKW010X7 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: SOLIDIGM SSDPFKKW010X7
Drive First Benchmarked: 2023-01-08
Drive Rating/$Price: NA
Overall Rank: 366
Last Price Change: NA
Sequential Read | 6,468 MBytes/Sec |
---|---|
Sequential Write | 4,989 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,444 MBytes/Sec |
IOPS 4KQD1 | 111 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Samsung 990 Pro PM9F1 4TB SSD | 51,571 | |
WD BLACK SN850X 2000GB | 51,513 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,121 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,976 | |
KINGSTON KC3000 2TB | 48,819 | |
WD BLACK SN850X 1TB | 47,345 | |
SOLIDIGM SSDPFKKW010X7 | 45,468 | |
Kingston FURY Renegade SFYRS 1000G | 45,394 | |
KINGSTON KC3000 1TB | 44,893 | |
WD BLACK SN850 1TB | 42,903 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2504117 - Mar 24 2025 | 31651 | |
BL2503378 - Mar 23 2025 | 34041 | |
BL2503031 - Mar 23 2025 | 46579 | |
BL2502299 - Mar 23 2025 | 53880 | |
BL2499826 - Mar 22 2025 | 28830 | |
PassMark Software © 2008-2025 |