Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SSD PLUS 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: SSD PLUS 480GB
Drive First Benchmarked: 2016-02-04
Drive Rating/$Price: 54.35
Overall Rank: 5280
Last Price Change: $76.65 USD (2019-12-19)
Sequential Read | 480 MBytes/Sec |
---|---|
Sequential Write | 382 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 348 MBytes/Sec |
IOPS 4KQD1 | 33 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
SSD PLUS 480GB | 4,166 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,539 | |
TOSHIBA DT01ACA100 | 1,357 | |
WDC WD10EZEX | 1,310 | |
Seagate ST2000DM001 | 1,237 | |
Seagate ST1000DM003 | 1,225 | |
TOSHIBA MQ04ABF100 | 1,151 | |
TOSHIBA DT01ACA050 | 1,045 | |
WDC WD10SPZX | 952 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2238060 - Nov 05 2024 | 4281 | |
BL2233479 - Oct 31 2024 | 4253 | |
BL2233389 - Oct 31 2024 | 4370 | |
BL2232559 - Oct 30 2024 | 4298 | |
BL2164195 - Aug 08 2024 | 4389 | |
PassMark Software © 2008-2024 |