Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Transcend 250S 4TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 3.6 TB
Other names: TS4TMTE250S
Drive First Benchmarked: 2023-06-21
Drive Rating/$Price: 101.79
Overall Rank: 260
Last Price Change: $466.99 USD (2024-04-24)
Sequential Read | 6,149 MBytes/Sec |
---|---|
Sequential Write | 4,806 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,758 MBytes/Sec |
IOPS 4KQD1 | 80 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Samsung 990 Pro PM9F1 4TB SSD | 51,543 | |
WD BLACK SN850X 2000GB | 51,524 | |
KINGSTON FURY Renegade 2TB SSD | 50,548 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,132 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,973 | |
KINGSTON KC3000 2TB | 48,808 | |
Transcend 250S 4TB SSD | 47,534 | |
WD BLACK SN850X 1TB | 47,344 | |
Kingston FURY Renegade 1TB SSD | 45,391 | |
KINGSTON KC3000 1TB | 44,883 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2188841 - Sep 07 2024 | 42488 | |
BL2046314 - Mar 09 2024 | 62227 | |
BL2004873 - Jan 24 2024 | 51698 | |
BL1959650 - Dec 01 2023 | 21667 | |
BL1910548 - Sep 24 2023 | 57615 | |
PassMark Software © 2008-2025 |