Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WD Blue SN570 250GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 232.9 GB
Other names: WD Blue SN570 250GB SSD
Drive First Benchmarked: 2022-03-14
Drive Rating/$Price: NA
Overall Rank: 2903
Last Price Change: NA
Sequential Read | 2,883 MBytes/Sec |
---|---|
Sequential Write | 1,119 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,053 MBytes/Sec |
IOPS 4KQD1 | 79 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,537 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,536 | |
KINGSTON FURY Renegade 2TB SSD | 50,510 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,127 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,954 | |
KINGSTON KC3000 2TB | 48,789 | |
WD BLACK SN850X 1TB | 47,370 | |
Kingston FURY Renegade 1TB SSD | 45,411 | |
KINGSTON KC3000 1TB | 44,890 | |
WD Blue SN570 250GB SSD | 16,582 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2549853 - Apr 12 2025 | 18730 | |
BL2370533 - Jan 27 2025 | 11836 | |
BL2290324 - Dec 20 2024 | 16508 | |
BL2022163 - Feb 12 2024 | 16612 | |
BL1532333 - Mar 14 2022 | 19223 | |
PassMark Software © 2008-2025 |