Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ZXFZ 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: ZXFZ 256GB
Drive First Benchmarked: 2024-12-13
Drive Rating/$Price: NA
Overall Rank: 6929
Last Price Change: NA
Sequential Read | 544 MBytes/Sec |
---|---|
Sequential Write | 494 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 201 MBytes/Sec |
IOPS 4KQD1 | 22 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
ZXFZ 256GB | 3,782 | |
Seagate ST2000DM008 | 2,380 | |
Seagate ST1000DM010 | 1,480 | |
TOSHIBA DT01ACA100 | 1,319 | |
WDC WD10EZEX | 1,288 | |
Seagate ST2000DM001 | 1,225 | |
Seagate ST1000DM003 | 1,196 | |
TOSHIBA MQ04ABF100 | 1,128 | |
TOSHIBA DT01ACA050 | 1,036 | |
WDC WD10SPZX | 923 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2279753 - Dec 15 2024 | 3762 | |
BL2276968 - Dec 13 2024 | 3802 | |
PassMark Software © 2008-2025 |