Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the addlink S70 M.2 G3x4 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: addlink M.2 PCIE G3x4 NVMe
Drive First Benchmarked: 2019-05-28
Drive Rating/$Price: 161.35
Overall Rank: 2315
Last Price Change: $124.88 USD (2019-07-19)
Sequential Read | 2,722 MBytes/Sec |
---|---|
Sequential Write | 1,760 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,450 MBytes/Sec |
IOPS 4KQD1 | 58 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,525 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,124 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,968 | |
KINGSTON KC3000 2TB | 48,840 | |
WD BLACK SN850X 1TB | 47,336 | |
Kingston FURY Renegade SFYRS 1000G | 45,378 | |
KINGSTON KC3000 1TB | 44,895 | |
WD BLACK SN850 1TB | 42,901 | |
Samsung SSD 980 PRO 2TB | 41,923 | |
addlink S70 M.2 G3x4 1TB | 20,150 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2419526 - Feb 16 2025 | 16001 | |
BL2390403 - Feb 04 2025 | 13012 | |
BL2386528 - Feb 03 2025 | 13495 | |
BL2356882 - Jan 21 2025 | 17181 | |
BL2350197 - Jan 18 2025 | 25170 | |
PassMark Software © 2008-2025 |